WILLEMSTAD — FFK ta invitá hinter e pueblo di Kòrsou pa bin disfrutá i apoyá nos muchanan na e kontinuashon di e weganan di Kampionato Hubenil pa e aña aki. E weganan aki ta tuma lugá for di mainta te atardi riba djabièrnè i djasabra na diferente vèlt rònt Kòrsou. Bin ku hinter bo famia pa bin disfrutá di e tremendo partidonan aki i alabes bin apoyá nos futuro nan di mañan, tur wega ta grátis.
Resultadonan i skema di futbol Hubenil i di Dama.
Resultadonan u-11 te ku u-15
Fecha | Tim di kas | Bishitante | Velt | U-11 | U-13 | U-15 |
07-03-2015 | Atletiko Salinja A | Genesis Boys | WILLEMSTAD (1) | 7-0 | 5-0 | – |
07-03-2015 | Atletiko Salinja A | Jong Holland | WILLEMSTAD (1) | – | – | 2-0 |
07-03-2015 | Gemstones United | Excellence A | FFK | 0-14 | 0-2 | 0-13 |
07-03-2015 | Sithoc-Marchena | Hubentud Fortuna | VESTA | 1-0 | 2-0 | 1-3 |
07-03-2015 | SUBT A | Scherpenheuvel | SUBT | 1-0 | 1-1 | 1-5 |
07-03-2015 | Victory Boys | Willemstad A | VICTORY BOYS | 0-1 | 0-11 | 0-6 |
07-03-2015 | Mahuma | New Song | MAHUMA | 0-1 | 0-3 | – |
07-03-2015 | UNDEBA | Quick ’60 | QUICK’60 | – | 3-0 | – |
07-03-2015 | UNDEBA | UD Tera Kòrá | QUICK’60 | – | – | 3-0 |
Kategoria u-17 & u-20
Fecha | Tim di kas | Bishitante | Velt | U-17 | U-20 | ||
Djabierne | 06-03-2015 | Mahuma | v/s | Quick ’60 | FFK | 5-0 | – |
Djabierne | 06-03-2015 | Willemstad A | v/s | Mahuma | FFK | – | 4-6 |
Djabierne | 06-03-2015 | Sithoc-Marchena | v/s | Willemstad B | VESTA | 3-2 | – |
Djabierne | 06-03-2015 | Jong Holland | v/s | Centro Dominguito | VESTA | – | 2-0 |
Djasabra | 07-03-2015 | Atletiko Salinja | v/s | VESTA | SUBT | 5-0 | – |
Djasabra | 07-03-2015 | SUBT | v/s | VESTA | SUBT | – | Cancelled |
Djasabra | 07-03-2015 | New Song | v/s | UNDEBA | FFK | 1-10 | – |
Djasabra | 07-03-2015 | Victory Boys | v/s | Scherpenheuvel | FFK | – | 0-2 |
Djadomingo | 08-03-2015 | Excellence | v/s | Hubentud Fortuna | FFK | 4-0 | – |
Kampionato timnan B
Fecha | Tim di kas | Bishitante | Velt | U-11B | U-13B | U-15B |
07-03-2015 | F.C. Stallions | Willemstad B | WILLEMSTAD (2) | 0-1 | – | – |
07-03-2015 | Willemstad B | Excellence C | WILLEMSTAD (1) | – | 6-0 | – |
Kampionato Dama
Fecha | Skor | Tim di kas | Bishitante | Velt | |
7-03-2015 | 1-2 | Subt | vs | Willemstad | FFK |
0-4 | Victory Queens | vs | Fortuna | FFK |
Weganan pa wikènt binidero
Kategoria u-11 te ku u-15
Fecha | Tim di kas | Bishitante | Velt | U-11 | U-13 | U-15 |
14-03-2015 | Excellence A | Scherpenheuvel | SDK | 10:00 AM | 11:30 AM | 1:00 PM |
14-03-2015 | Gemstones United | New Song | FFK | 10:00 AM | 11:30 AM | 1:00 PM |
14-03-2015 | Willemstad A | Sithoc-Marchena | WILLEMSTAD (1) | 10:00 AM | 11:30 AM | 1:00 PM |
14-03-2015 | VESTA | Victory Boys | VESTA | 10:00 AM | 11:30 AM | 1:00 PM |
14-03-2015 | Hubentud Fortuna | Mahuma | SERU FORTUNA | 10:00 AM | 11:30 AM | – |
14-03-2015 | Quick ’60 | Genesis Boys | QUICK ’60 | 10:00 AM | 11:30 AM | – |
14-03-2015 | SUBT A | UNDEBA | SUBT | – | 11:30 AM | 1:00 PM |
Kategoria u-17 & u-20
Fecha | Tim di kas | Bishitante | Velt | U-17 | U-20 | |
13-03-2015 | Willemstad A | Jong Holland | FFK | 19:00 | – | |
13-03-2015 | Mahuma | New Song | FFK | – | 21:00 | |
13-03-2015 | Atletiko Salinja | Scherpenheuvel | VESTA | 19:00 | – | |
13-03-2015 | Sithoc-Marchena | VESTA | VESTA | – | 21:00 | |
14-03-2015 | Hubentud Fortuna | SUBT | SUBT | 17:00 | – | |
14-03-2015 | Jong Holland | Hubentud Fortuna | SUBT | – | 19:00 | |
14-03-2015 | Quick ’60 | VESTA | FFK | 17:00 | – | |
14-03-2015 | Mahuma | Excellence | FFK | 19:00 | – | |
14-03-2015 | Victory Boys | Willemstad A | FFK | – | 21:00 | |
15-03-2015 | UNDEBA | Victory Boys | FFK | 16:00 | – | |
15-03-2015 | INDEKOR | Scherpenheuvel | FFK | – | 18:00 |
Kampionato timnan B
Fecha | Tim di kas | Bishitante | Velt | U-11B | U-13B | U-15B |
14-03-2015 | F.C. Stallions | Willemstad C | WILLEMSTAD (2) | 10:00 AM | – | – |
14-03-2015 | Willemstad B | Excellence C | WILLEMSTAD (2) | 12:45 AM | – | – |
14-03-2015 | SUBT B | Willemstad B | SUBT | – | 10:00 AM | – |
14-03-2015 | Excellence C | Excellence B | FFK | – | 2:30 PM | – |