Notisia riba peloteronan profeshonal:
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrelton Simmons | MLB | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
Jonathan Schoop | MLB | Baltimore Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .302 |
Mariekson Gregorius | MLB | New York Yankees | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .299 |
Xander Bogaerts | MLB | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Roger Bernadina | AAA | Las Vegas 51s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Ozhaino Albies | AA | Mississippi Braves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .374 |
Sharlon Schoop | AA | Bowie Baysox | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Ademar Rifaela | A | Delmarva Shorebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Gianfranco Wawoe | A | Bakersfield Blaze | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Juremi Profar | A | High Desert Mavericks | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .297 |
Sherman Lacrus | A | Hickory Crawdads | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .208 |
Sherman Lacrus | A | Hickory Crawdads | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
Alexander Wiel | A | Cedar Rapids Kernels | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .249 |
Chris Pieters | A | Eugene Emeralds | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .290 |
John Polonius | A | Augusta GreenJackets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
John Polonius | A | Augusta GreenJackets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Kirvin Moesquit | A | Aberdeen Ironbirds | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .191 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Hendrik Clementina | RK | AZL Dodgers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Shakir Albert | RK | AZL Dodgers | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Denzel Richardson | IND | Evansville Otters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
Nomber | Liga | Ekipo | IP | H | ER | R | BB | K | SV | W | L | ERA | ||
Shairon Martis | IND | Lincoln Saltdogs | 6.0 | 5 | 0 | 0 | 2 | 5 | 0 | 6 | 5 | 3.36 | ||
Wendell Floranus | IND | Vallejo Admirals | 1.2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 5.86 |
- E ekipo di Atlanta Braves a subi Kevin Josephina pa Klase A Rome Braves. Josephina tabata ku e ekipo di Danville Braves den Rookie League
- Baltimore Orioles a restablese Sharlon Schoop for di lista di hungado inkapasita i a asigna e pelotero pa e ekipo di Bowie Baysox den dobel A
- Ildion Martina ku tabata den Dominican Summer League ku Atlanta Braves a keda laga den libertat pa e ekipo