WILLEMSTAD — Den Breve Deporte Awe bo ta risibí tur e último notisia i rumornan di peloteronan profeshonal di Kòrsou.
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrelton Simmons | MLB | Los Angeles Angels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
Jonathan Schoop | MLB | Baltimore Orioles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Mariekson Gregorius | MLB | New York Yankees | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Xander Bogaerts | MLB | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .330 |
Jurickson Profar | MLB | Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Roger Bernadina | AAA | Las Vegas 51s | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Sharlon Schoop | AA | Bowie Baysox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
John Polonius | AA | Richmond Flying Squirrels | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Ademar Rifaela | A | Frederick Keys | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .300 |
Gianfranco Wawoe | A | Bakersfield Blaze | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .300 |
Juremi Profar | A | High Desert Mavericks | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Sherman Lacrus | A | Hickory Crawdads | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
Alexander Wiel | A | Cedar Rapids Kernels | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Chris Pieters | A | Eugene Emeralds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Raysheandall Michel | RK | GCL Braves | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .319 |
Rachid Engelhardt | RK | DSL Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Alexander Rodriguez | RK | DSL Rays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .225 |
Jonathan Willems | RK | DSL Reds | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .210 |
Renaigel Martis | RK | DSL Astros | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .241 |
Shakir Albert | RK | AZL Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Bryan Biegel | RK | DSL Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .081 |
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Wladimir Balentien | NPB | Tokyo Yakult Swallows | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | ||
Nomber | Liga | Ekipo | AB | R | H | HR | RBI | SB | 2B | 3B | BB | CS | SO | AVG |
Denzel Richardson | IND | Evansville Otters | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Phildrick Llewellyn | IND | Alpine Cowboys | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
- Shairon Martis a sufri su di 6 derota di temporada ayera huntu ku e ekipo di Lincoln Saltdogs.
- Den mesun rosea, e ekipo di Lincoln Saltdogs a akitva Curt Smith for di lista di hungadó inkapasitá. Último biaha ku Curt a mira akshon tabata 17 di yüli. Segun informashon Curt tabata tin un leshon na su hamstring.
- Juremi Profar mester a bandoná e partido di ayera di High Desert Mavericks despues ku ela leshoná su rudia den un choke ku Michael Deleon.
- E organisashon di San Francisco Giants a subi John Polonius pa Dòbel A huntu ku e ekipo di Richmond Flying Squirrels.
- Houston Astros a laga picher Jacques Sambo den libertat. E pelotero tabata ku e ekipo di DSL Astros na Republika Dominikana. E temporada aki Jacques a logra un rèkert di 1-0 ku un efektividat di 12.00 den 8 partido.