Breve Deporte Awe #2-021

WILLEMSTAD — Den Breve Deporte Awe bo ta risibí tur e último notisia i rumornan di peloteronan profeshonal di Kòrsou.

Nota:

  • Andrelton Simmons a risibí pèrmit do Los Angeles Angels pa tuma ayera atardi liber di moda ku e pelotero por a atendé algun kos personal. Esaki a pone ku Simmons a drenta e partido di ayera komo pinch hitter pa Angels
  • E ekipo di Atlanta Braves lo promové Dansby Swanson pa e ekipo di Atlanta Braves awe. Ozhaino Albies lo no keda promové ainda. Albies lo keda den Liga Menor pa awor aki, segun gerente general John Coppolella, “lo no dura largu pa e subi.”

Peloteronan profeshonal ayera:

Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Andrelton Simmons MLB Los Angeles Angels 1 0 0 0 0 0 0 0 0 0 0 .277
Jonathan Schoop MLB Baltimore Orioles 4 0 0 0 0 0 0 0 0 0 3 .280
Mariekson Gregorius MLB New York Yankees 4 1 2 1 2 0 0 0 0 0 1 .287
Xander Bogaerts MLB Boston Red Sox 4 1 1 0 0 0 0 0 1 0 0 .312
Jurickson Profar MLB Texas Rangers 4 0 0 0 0 0 0 0 0 0 0 .267
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ozhaino Albies AA Mississippi Braves 3 1 1 0 0 1 1 0 1 0 1 .333
                             
Nomber Liga Ekipo IP H ER R BB K SV W L ERA SV 2016  
Juan Carlos Sulbaran AA Springfield Cardinals 6.0 5 4 4 1 6 0 3 3 4.00 0  
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Ademar Rifaela A Delmarva Shorebirds 4 0 0 0 0 0 0 0 0 0 1 .246
John Polonius A Augusta GreenJackets 2 0 0 0 0 0 0 0 1 1 0 .177
Juremi Profar A High Desert Mavericks 4 2 2 2 3 0 0 0 0 0 1 .304
Sherman Lacrus A Hickory Crawdads 1 0 0 0 0 0 0 0 0 0 1 .238
Alexander Wiel A Cedar Rapids Kernels 3 2 2 0 2 0 1 1 1 0 1 .256
Chris Pieters A Eugene Emeralds 4 1 1 0 1 0 0 0 1 0 1 .281
Kevin Josephina A Rome Braves 2 0 0 0 1 0 0 0 0 0 0 .260
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Raysheandall Michel RK GCL Braves 2 0 1 0 1 0 0 0 0 0 1 .297
Rachid Engelhardt RK DSL Orioles 4 1 2 0 0 0 0 1 1 0 0 .272
Renaigel Martis RK DSL Astros 2 0 1 0 0 0 0 0 0 0 0 .256
Shervyen Newton RK DSL Mets 4 0 1 0 0 0 0 0 0 0 1 .178
Sherten Apostel RK DSL Pirates 5 0 0 0 0 0 0 0 0 0 2 .183
Hendrik Clementina RK AZL Dodgers 2 0 1 0 0 0 0 0 0 0 1 .225
Shakir Albert RK AZL Dodgers 1 0 0 0 0 0 0 0 0 0 1 .247
                             
Nomber Liga Ekipo AB R H HR RBI SB 2B 3B BB CS SO AVG
Curt Smith IND Licoln Saltdogs 3 2 2 2 5 0 0 0 0 0 0 .351
Denzel Richardson IND Evansville Otters 4 0 1 0 0 1 1 0 0 0 0 .245