Lista number 1: Movementu Futuro Kòrsou – (MFK) Koló: Blanku
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Schotte | Gerrit Fransisco |
2 | Scoop geb. Constancia | Jacinta Venancia Adelaida |
3 | Pisas | Gilmar Simon |
4 | Koeyers geb. Felida | Monique Henriette |
5 | Thode | Amerigo Constantino Maria |
6 | Pietersz geb. Janga | Dorothy Maria Elisabeth |
7 | Garmes | Rudney Archangel |
8 | Mook | Zulaika Shanella Leonora |
9 | van Heydoorn | Sithree Adalbert |
10 | Wever | Erica Natalie |
11 | Rojer | Ronald Ramon |
12 | Isenia | Filomena Ramonelia |
13 | Treurniet | Ray Anthony |
14 | Lijfrock | Reinier Etienne |
15 | Brute | Randall Juan |
16 | Elizabeth | Churder Orlando |
17 | Polanco | Raythell Gregorio Narciso |
18 | Desroches | Benito |
19 | Legrand | Carlton Raymond Edward |
20 | Dijk | Amelita Christina Teresa |
21 | Lourens | Frenciss Anthonie |
22 | Pietersz | Ralph Ramon Robert Frank |
23 | Ayala Ayala | Harold Hernán |
24 | de Andrade | Elvis Fabio |
25 | Pieter | Gelmer Alejo |
26 | EI Hakim | Abdul Nasser |
27 | Jamaloodin | George Ranjit Mohamed |
Lista number 2: Frente Obrero Koló: Oraño
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Godett | Anthony Amadeo |
2 | Carolina | Juniël Reinaldo |
3 | Jano | Irving Charles (Luwi) |
4 | Sakoetoe | Maricel Irene |
5 | Balentien | Eddy Genaro Desiderio |
6 | Jansen | Edmiro Pedro |
7 | Abrahams | Leonel Clement (Layo) |
8 | Garcia | Vladimir Omar |
9 | Calmes | Rennox Francis |
10 | Matthew | Jason Oliver |
11 | Madure | Edison Johannes Antonius E |
12 | Marchena | Frensel Jose |
13 | Bouwland geb. Luciano | Mayerdith Anicleta |
14 | Donker | Verlon Jason Bernardo |
15 | Martina | Hensley Gordiano (KoHeHe) |
16 | Meulens | Richenel S.M. (Bill) |
17 | Betorina | Ramsey Leonardo (Capi) |
18 | Filesia | Kenneth Eusebio (Kenene) |
19 | lIario | Carolaine Birginia |
20 | Balyn | Eliseo Galverio (Elio) |
21 | Bernardina | Ernesto Antonio |
22 | Josefa | Richard Eldemiro |
23 | Rosales | Robert Eduard A. (Robby) |
24 | Balentma | Herbert Nicolás de Tolentino |
25 | Felicia | Gilbert Francisco (Call) |
26 | Kronstadt | Luïgi |
27 | Ginigorie | Michael Constantino |
28 | Gracia | Millicent Marlene Melania |
29 | Louisa geb. Godett | Mirna Altecracia |
Lista number 3: Pueblo Soberano Koló: Krèm
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Wiels | Helmin Magno |
2 | Asjes | Ivar Onno Odwin |
3 | Cijntje | Melvin Victorino Eugenio (Mac) |
4 | Córdoba | Jaime Luis |
5 | Wilsoe | Elmer Raynold (Kadè) |
6 | Raveneau | Winifred Albertha (Wini) |
7 | Leonora | Sherwin Serafin |
8 | Trinidad | Carlos Anthonie |
9 | Rosalia geb. Stacie | Aivi Altagracia |
10 | Margarita | Ludwin Florentino (Wini) |
11 | Pang | Roland Marcel |
12 | Ellensburg | Rutven Angelo Teófilo (Reechie) |
13 | Joseph | Edward Eleuterio Romualdo |
14 | Maria | Sigfried Demetrio |
15 | Cuffy | Shirley Ingrid |
16 | Antersijn | Sharine Elisabeth |
17 | Trinidad | Colin Miles |
18 | Wasker | Ivoirette Casilda Altagracia |
19 | Margarita | Sidney Magin |
20 | Eisden | Elton Phillip Ramón |
21 | Jamanika | Humphrey Karel Willem |
22 | Simmons | Steven Cavanaugh |
23 | Capriles | Otmiro Guillermo Amancio |
24 | Philips | Erwin Auberto |
25 | Rosales | Raul Narciso Eduardo (Lucho) |
26 | Da Costa Gomez | Radameh Mehdi Feliciano |
27 | Jules | Arlin Filomena Antonia |
28 | Montesant geb. Martinez Lemus | Socorro de Jesus (Koky) |
29 | Provence | Sidney Johannes |
Lista number 4: MAN Koló: Blou
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Cooper | Charles F. |
2 | Koeiman | Hensley F. |
3 | Gijsbertha | Kenneth A |
4 | Puriel | Dwigno E. |
5 | Granville-Bitorina | Shadianara G. D. |
6 | Carmelia | Anuska M. |
7 | Torregrosa | Igmar F. |
8 | Nita | Amador de Dios B. L. B. |
9 | Everitz | Andrés C. |
10 | Paula | Sheldon J. |
11 | Melfor | Humphrey R.F. (Boy) |
12 | Cristina | Hubert E. |
13 | Bernardus | Humphrey V. |
14 | lsenia | Michael H. |
15 | Mauricia | Richenel S. |
16 | Dort-Martir | Liëvanna F. |
17 | Yarzagaray | Milton H. R. |
18 | Plet | Yaël L.E. |
19 | Martina | Nattely L. |
20 | Martina | Suhandy P. |
21 | Palm | Phyllis R. |
22 | Felipa | Humphrey L. |
23 | Antonia | Farahnaz I. C. |
24 | Pieter | Echeline J. |
25 | Martina | Juan S. |
26 | Muller | Rubinet F. (Ruben) |
27 | Atalita | Giovanni M. A. |
28 | van de Meent | Everardus A. |
29 | Eisden | Julio C. (Jules) |
Lista number 5: Partido Alternativa Real (PAR) Koló: Hel
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | de Jongh geb. Elhage | Emily Saidy |
2 | Jesus geb. Leito | Zita Altagracia Maria |
3 | Leeflang | Omayra Victoria Elizabeth |
4 | Sulvaran | Glenn Thomas |
5 | Konket | Armin Emigdio |
6 | Jacoba | Magali Milagrosa |
7 | Braam | Eduard Dennis |
8 | Comenencia | Lyndon Frederic Joseph |
9 | Atacho | Pedro José |
10 | Walroud | Stephen Christopher Andrew |
11 | Jackson | Dennis Humphrey |
12 | Cecilia | Malvina Nathalia |
13 | el Ayoubi | Jeser |
14 | Zalm | Clarck Julian Anthony |
15 | Girigorie | Franklin Anastacio |
16 | Conquet | Aron Edmund |
17 | Claus | Juan Carlos |
18 | Ignacio | Sedney Carlos Ricardo |
19 | Mariano | Arillys Eulalia Antonia |
20 | Martes | Virgilio Altagracia |
21 | Nahr | Edson Cornelio |
22 | Virginia | Michael Antonio |
23 | Jansen | Roelof Cornelis |
24 | Schoop | Frensel Bernardo |
25 | Clarinda | Angeli Monica |
26 | Tweeboom | Franklin Ruben |
27 | Regales | Roy Antonio |
28 | de Graaff | Cornelis Pieter |
29 | Ignatia | Tercy Roberti |
Lista number 6: Democraat / Laboral Koló: Kòrá
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Hernandez | George A F |
2 | Rooijer | A.V.G. |
3 | Decaster | Giovanni N.J. |
4 | Bernadina | Monique M.Ph |
5 | Gressmann | Hugo L F |
6 | Hernandez | Geoffrey J A |
7 | Sybesma | Jennely V |
8 | Andrea | Bartholomeo J |
9 | Martinus | Rudsel B |
10 | Janzen | Reynier E G |
11 | Gaari | Gilmertz |
12 | Tokaai | Sherwin A |
13 | Piar geb Manzano | Nancy A |
14 | Merced | Siegfried E |
15 | Jantzen | Lijntje Th |
16 | Girigori | Sherwin M. |
17 | Martijn | Wilmar L B |
18 | de Lima Meza | Wilson F |
19 | Santana Mojica | Franyelis |
20 | Statius | Richard G |
21 | Doran | Edsel F.I. |
22 | Boon | Jeaneson A. |
23 | Sint Jago | Renaldo D |
24 | dos Santos | Antonio J M |
25 | Schoop geb Franciska | Maureen J |
26 | Chirino | Heneley Sh |
27 | Amasia | Jorge A |
28 | Francisca | Isorelle C. |
29 | Goeloe | Errol M |
Lista number 7: PAIS (Partido pa Adelanto i Inovashon Soshal) Koló: Blou kla
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Rosaria | Alex D. |
2 | Franco | Marcolino C. F. (Mike) |
3 | Cleopa | Eugène G. |
4 | Moses | Marilyn C. |
5 | Isenia | Eric M. |
6 | Rozendal | Elsa M. A. |
7 | Curiel | Raoul M. A. (André) |
8 | Palm | Stanley M. |
9 | Carolina | Marlon T. |
10 | Louisa | Wendell A. E. |
11 | Trenidad | Rene M. |
12 | Pasial | Aubrey S. |
13 | Rodrigues Bonito | Paulo G. |
14 | Liberia | Suheiley C. E. |
15 | Troeman | Jowenny F. |
16 | Minguel | Mariënne N. A. |
17 | Huisman | Geert-Ben-Ekke |
18 | Marshall | Marc A. C. |
19 | Maria | Mayra A. |
20 | Knaap | Catharina G. (Tineke) |
21 | Casseres | Marc A. R. |
22 | Newton | Eric C. |
23 | Schenk | Laureen |
24 | Nicholls | Sylvia M. |
25 | Devere | Cynthia A. |
26 | Brito | Sherman T. |
27 | Attaf | Nahim A. |
28 | Griffith | Orlando A. |
29 | Semper | Fitzgerald E. (Jerry) |
Lista number 8: PNP (Partido Nashonal di Pueblo) Koló: Bèrdè
Nr. | Nòmber | Inisial nan òf promé nòmber |
1 | Davelaar | Humphrey A. |
2 | Bakhuis- Trinidad | Josephine A.M. |
3 | Peterson | Christian A. (Chris) |
4 | Susana | Yudeska S.S. |
5 | Girigorie | Quincy C.O. |
6 | de Vries | Ane Marten |
7 | Mc William | Giselle M. |
8 | Peternella | Caresse C.J.R. |
9 | Gerard | Elvin R. |
10 | Rosa | Liorgo G.A. |
11 | Pieter | Kenneth F. |
12 | Roojer | Susette F. |
13 | Hous | Sandro A. |
14 | Baromeo-Bakhuis | Shélomi V. M. |
15 | Subaran-Borrebach | Suzan C. |
16 | Richardson | Shannon M.L. |
17 | Sosa | Idelgar G.R. |
18 | Melfor | Edward S.L. (Pursy) |
19 | Vlijt | Romualdo N. |
20 | Hypolite | Daphne M. |
21 | Cijntje | Errol J. |
22 | Augustus | Joyceline R. |
23 | Blanken-Petronella | Dajanara M. |
24 | Gonzalez | Shannon P. |
25 | Tromp | Rensly F.Z. |
26 | Maduro | Benjamin A. |
27 | Jacobino | Eric C. |
28 | Jansen-Liberia | Marelva M. |
29 | Liberia-Peters | Maria P. |